<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex For Dummies Online</title>
	<atom:link href="http://forexfordummiesonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexfordummiesonline.com</link>
	<description>Tips And General Info On Forex Trading</description>
	<lastBuildDate>Sun, 08 Apr 2012 20:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Personal Forex Coaching by Sintya</title>
		<link>http://forexfordummiesonline.com/personal-forex-coaching/#comment-753</link>
		<dc:creator>Sintya</dc:creator>
		<pubDate>Sun, 08 Apr 2012 20:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/?page_id=310#comment-753</guid>
		<description>Typically, what happens is you will be given the denfirefce between the strike price and the current market price, as clearly the Writer of the Option cannot physically deliver a curreny pair at an older, lesser price than the market.  So they owe to indemnify you, or place in you in a financial position similar to that as if you have the  pair at the current market value.Now as for option contracts, YOU DO NOT need to exercise them if they are about to expire. That would make no sense, as if they are  out-the-money&#039; you would lose money.  A contract can expire, leaving you out the contract&#039;s premium.  Hope this helped</description>
		<content:encoded><![CDATA[<p>Typically, what happens is you will be given the denfirefce between the strike price and the current market price, as clearly the Writer of the Option cannot physically deliver a curreny pair at an older, lesser price than the market.  So they owe to indemnify you, or place in you in a financial position similar to that as if you have the  pair at the current market value.Now as for option contracts, YOU DO NOT need to exercise them if they are about to expire. That would make no sense, as if they are  out-the-money&#8217; you would lose money.  A contract can expire, leaving you out the contract&#8217;s premium.  Hope this helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Foreign Exchange Trading Systems : currency trading software. by Yermain</title>
		<link>http://forexfordummiesonline.com/forex-foreign-currency-trading/automated-foreign-exchange-trading-systems-currency-trading-software/#comment-749</link>
		<dc:creator>Yermain</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/?p=103#comment-749</guid>
		<description>Hi Nishan,I am glad you asked this qosetiun because it is something we all need to know. According to the general online consensus Easy-&lt;a href=&quot;http://forexfordummiesonline.com/recommends/wallstreet-forex-robot&quot; class=&quot;pretty-link-keyword&quot; target=&quot;_blank&quot;&gt;Forex&lt;/a&gt; has been shown to be a dependable platform for &lt;a href=&quot;http://forexfordummiesonline.com/recommends/wallstreet-forex-robot&quot; class=&quot;pretty-link-keyword&quot; target=&quot;_blank&quot;&gt;forex&lt;/a&gt; traders.Easy-Forex is an excellent option for people who are looking for a forex trading platform.Among many platform reviews easy forex is the highest rated and most recommended by real users. Hope this helps and if you want some more advice just contact me-Ryan</description>
		<content:encoded><![CDATA[<p>Hi Nishan,I am glad you asked this qosetiun because it is something we all need to know. According to the general online consensus Easy-<a href="http://forexfordummiesonline.com/recommends/wallstreet-forex-robot" class="pretty-link-keyword" target="_blank">Forex</a> has been shown to be a dependable platform for <a href="http://forexfordummiesonline.com/recommends/wallstreet-forex-robot" class="pretty-link-keyword" target="_blank">forex</a> traders.Easy-Forex is an excellent option for people who are looking for a forex trading platform.Among many platform reviews easy forex is the highest rated and most recommended by real users. Hope this helps and if you want some more advice just contact me-Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Guide To Foreign Currency Trading by Tania</title>
		<link>http://forexfordummiesonline.com/forex-foreign-currency-trading/short-guide-to-foreign-currency-trading/#comment-745</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/?p=34#comment-745</guid>
		<description>Hi good wetisbe yea nice work our review wetisbe will soon be adding reviews on blogs and add them to our wetisbes as the top best 1000 blogs to visit we also do reviews on Customer Reviews  all types of reviews thank you</description>
		<content:encoded><![CDATA[<p>Hi good wetisbe yea nice work our review wetisbe will soon be adding reviews on blogs and add them to our wetisbes as the top best 1000 blogs to visit we also do reviews on Customer Reviews  all types of reviews thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started in Currency Trading: Winning in Today&#8217;s Forex Market by Stanley</title>
		<link>http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-669</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-669</guid>
		<description>&lt;p&gt;In truth, currency trading isn&#039;t smooth sailing all of the time.  If your selected broker is someone that is totally opposite to being receptive, then you&#039;ll have a difficult time handling your trading issues. &lt;/p&gt;&lt;p&gt;</description>
		<content:encoded><![CDATA[<p>In truth, currency trading isn&#39;t smooth sailing all of the time.  If your selected broker is someone that is totally opposite to being receptive, then you&#39;ll have a difficult time handling your trading issues. </p></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Little Book of Currency Trading by Carson</title>
		<link>http://forexfordummiesonline.com/forex-trading-books/the-little-book-of-currency-trading-how-to-make-big-profits-in-the-world-of-forex-little-books-big-profits/#comment-668</link>
		<dc:creator>Carson</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/currency-markets/the-little-book-of-currency-trading-how-to-make-big-profits-in-the-world-of-forex-little-books-big-profits/#comment-668</guid>
		<description>&lt;p&gt;Simply a three hour flight from the US Beachfront property costs seventy pc less than the US and financiers are purchasing strongly in reality this area has been rising nicely for years for instance :  Surprising  gains and more to come A $30,000 property acquired fifteen years back close to the city of Jaco is worth almost 800,000 today!  And costs are still rising year to year.  Costa Rica is stable, it&#039;s simple to acquire property and is the 1st choice market for US  Consumers  in Central America Baby boomers to drive costs With baby boomers hunting for well priced beach front property and a great area to live this area looks set for further gains  Inexpensive  property for sale low-risk and high reward When you&#039;re looking for inexpensive property for sale with great upside potential and low-risk check this area out and you could be pleased that you did. </description>
		<content:encoded><![CDATA[<p>Simply a three hour flight from the US Beachfront property costs seventy pc less than the US and financiers are purchasing strongly in reality this area has been rising nicely for years for instance :  Surprising  gains and more to come A $30,000 property acquired fifteen years back close to the city of Jaco is worth almost 800,000 today!  And costs are still rising year to year.  Costa Rica is stable, it&#39;s simple to acquire property and is the 1st choice market for US  Consumers  in Central America Baby boomers to drive costs With baby boomers hunting for well priced beach front property and a great area to live this area looks set for further gains  Inexpensive  property for sale low-risk and high reward When you&#39;re looking for inexpensive property for sale with great upside potential and low-risk check this area out and you could be pleased that you did. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started in Currency Trading: Winning in Today&#8217;s Forex Market by Hudson Banks</title>
		<link>http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-667</link>
		<dc:creator>Hudson Banks</dc:creator>
		<pubDate>Thu, 08 Dec 2011 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-667</guid>
		<description>&lt;p&gt;You may also use simple systems. </description>
		<content:encoded><![CDATA[<p>You may also use simple systems. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Waves to Financial Freedom: Learn Elliott Wave Analysis by Rene</title>
		<link>http://forexfordummiesonline.com/forex-foreign-currency-trading/five-waves-to-financial-freedom-learn-elliott-wave-analysis/#comment-665</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 08 Dec 2011 06:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/forex-foreign-currency-trading/five-waves-to-financial-freedom-learn-elliott-wave-analysis/#comment-665</guid>
		<description>&lt;p&gt; Elliot Wave Patterns Elliot Wave Patterns, in brief are sometimes a 3 or 5 wave series of advances, or declines, that describe a trend. There is not any way to split feelings from market research. </description>
		<content:encoded><![CDATA[<p> Elliot Wave Patterns Elliot Wave Patterns, in brief are sometimes a 3 or 5 wave series of advances, or declines, that describe a trend. There is not any way to split feelings from market research. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Little Book of Currency Trading by Joey</title>
		<link>http://forexfordummiesonline.com/forex-trading-books/the-little-book-of-currency-trading-how-to-make-big-profits-in-the-world-of-forex-little-books-big-profits/#comment-664</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/currency-markets/the-little-book-of-currency-trading-how-to-make-big-profits-in-the-world-of-forex-little-books-big-profits/#comment-664</guid>
		<description>&lt;p&gt;Recently many intellectual folk are making enormous money with foreign exchange. It suggests that you&#039;re exchanging the foreign currency  Euro dollar  with US  Bucks .  The market is extraordinarily great that $3 trillion are exchanged each day. &lt;/p&gt;&lt;p&gt;You&#039;ve got to select a company that has been in the marketplace for a long time. </description>
		<content:encoded><![CDATA[<p>Recently many intellectual folk are making enormous money with foreign exchange. It suggests that you&#39;re exchanging the foreign currency  Euro dollar  with US  Bucks .  The market is extraordinarily great that $3 trillion are exchanged each day. </p>
<p>You&#39;ve got to select a company that has been in the marketplace for a long time. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started in Currency Trading: Winning in Today&#8217;s Forex Market by Jordon Jacobson</title>
		<link>http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-662</link>
		<dc:creator>Jordon Jacobson</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-662</guid>
		<description>&lt;p&gt; Elliot Wave  Concept  The speculation was named after Elliott himself, who concluded in his book &#039;nature&#039;s law&#039; that : The movement of finance markets may be envisioned by watching, and identifying an incessant pattern of waves and patterns move to a systematic concept.  So forget Fibonacci and Elliot wave and use some objective percentages based rules in your currency trading technique and enjoy foreign exchange trading success. &lt;/p&gt;&lt;p&gt;</description>
		<content:encoded><![CDATA[<p> Elliot Wave  Concept  The speculation was named after Elliott himself, who concluded in his book &#8216;nature&#8217;s law&#8217; that : The movement of finance markets may be envisioned by watching, and identifying an incessant pattern of waves and patterns move to a systematic concept.  So forget Fibonacci and Elliot wave and use some objective percentages based rules in your currency trading technique and enjoy foreign exchange trading success. </p></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started in Currency Trading: Winning in Today&#8217;s Forex Market by Charles Livingston</title>
		<link>http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-661</link>
		<dc:creator>Charles Livingston</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://forexfordummiesonline.com/forex-video-lessons-learn-to-trade-forex/getting-started-in-currency-trading-winning-in-todays-forex-market/#comment-661</guid>
		<description>&lt;p&gt; Any money market always tries hard to remain in &#039;balance&#039;. </description>
		<content:encoded><![CDATA[<p> Any money market always tries hard to remain in &#8216;balance&#8217;. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

